The P10 family is a compact transmitter and receiver platform designed for Pantron infrared photoelectric systems in installations where space is limited but dependable signal performance is essential. The round 10 mm plastic housing is resistant to petrol, oil, and many solvents, while the receiver design incorporates a built-in preamplifier and daylight compensation to support stable detection in challenging environments.
The P10 range includes transmitter and receiver heads for use with Pantron amplifier families, excluding ISL. Each active channel requires one transmitter and one receiver. Transmitters are available in standard, high-power, and ITA versions, while receiver variants are offered with either cable or M8 plug connection to support flexible machine integration.
The combination of broad application compatibility, compact construction, and strong resistance to dirt makes the P10 family a practical choice for packaging systems, harsh industrial automation, wash environments, and other installations where conventional sensor heads are more difficult to protect.
| Transmitter wavelength | 880 nm |
|---|---|
| Opening angle / transmit power, standard | 10° / 40 mWsr |
| Opening angle / transmit power, HP | 20° / 70 mWsr |
| Opening angle / transmit power, ITA | 6° / 350 mWsr |
| Transmitter connection | 2-pin PVC cable or 3-pin circular plug M8 |
| Housing material | Polyamide |
| Protection class | IP67 |
| Operating temperature | -25 °C to +65 °C (-13 °F to +149 °F) |
| Storage temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Vibration | 10 to 55 Hz, 1.5 mm |
| Shock | 30 g |
| Receiver wavelength | 880 nm |
|---|---|
| Opening angle | 25° |
| Light immunity | 60,000 Lux |
| Receiver connection | Shielded PVC cable or 3-pin circular plug M8 |
| Housing material | Polyamide |
| Protection class | IP67 |
| Operating temperature | -25 °C to +65 °C (-13 °F to +149 °F) |
| Storage temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Vibration | 10 to 55 Hz, 1.5 mm |
| Shock | 30 g |
| Version | Order code, Standard | Order code, HP | Order code, ITA |
|---|---|---|---|
| Transmitter P10, 5 m cable | IT-P10-5 | IT-P10HP-5 | ITA-TLP-5 |
| Transmitter P10, 15 m cable | IT-P10-15 | IT-P10HP-15 | ITA-TLP-15 |
| Transmitter P10, 3-pin circular plug M8 | IT-P10-3QD | IT-P10HP-3QD | ITA-TLP-B3 |
| Receiver P10, 5 m cable | IR-P10-5 | - | - |
| Receiver P10, 15 m cable | IR-P10-15 | - | - |
| Receiver P10, 3-pin circular plug M8 | IR-P10-3QD | - | - |
Other cable lengths are available upon request.
| Amplifier family | IT / IRL | IT / IR | IT-HP / IRL | IT-HP / IR | ITA / IRL | ITA / IR |
|---|---|---|---|---|---|---|
| ISM-1000 / 1100 / 1200 | 7 m | 15 m | 10 m | 25 m | 20 m | 55 m |
| ISM-1220 | 8 m | 15 m | 10 m | 20 m | 20 m | 50 m |
| ISM-15xx | 20 m | 25 m | 30 m | 35 m | 50 m | 70 m |
| ISM-2x00 | 8 m | 20 m | 10 m | 30 m | 20 m | 55 m |
| ISM-4x00 / ISM-8x00 | 10 m | 15 m | 12 m | 25 m | 25 m | 60 m |
| ISG-Nxx | 20 m | 25 m | 30 m | 35 m | 50 m | 70 m |
| ISG-N124M / ISG-N1xx | 10 m | 20 m | 20 m | 35 m | 35 m | 55 m |
| ISG-A1xx | 7 m | 15 m | 10 m | 25 m | 20 m | 50 m |
| IMX-Nxx | 10 m | 20 m | 15 m | 30 m | 25 m | 50 m |
| IMX-N4x0 / IMX-N8x0 | 10 m | 20 m | 15 m | 30 m | 20 m | 40 m |
| IMX-A20xx | 7 m | 13 m | 9 m | 20 m | 15 m | 40 m |
| IMX-A8xx | 8 m | 15 m | 10 m | 20 m | 20 m | 55 m |
| ICL-2x00 | 4 m | 12 m | 7 m | 19 m | 12 m | 35 m |
| ICL-6x00 | 5 m | 15 m | 8 m | 20 m | 14 m | 35 m |
| ICL-8x00 | 5 m | 15 m | 8 m | 20 m | 14 m | 35 m |
Share a few details below and our team will respond with recommended options, pricing, and lead time.