The ISG-A114 shares the same automatic single-channel sensing platform as the ISG-A113, but uses a change-over relay output. It is designed for harsh industrial installations that need long-range through-beam performance with relay interfacing and a separate PNP alarm output.
| Channels | 1 |
|---|---|
| Operating voltage | See order table |
| Operating basis | Modulated infrared light |
| Transmit frequency | 3.9 kHz |
| Transmit power | Automatic |
| Basic transmit level | low1 / low2 |
| Switching behaviour | Light |
| Switching delay | - |
| Multiplex speed | - |
| Primary / Secondary operation | - |
| Teach function | - |
| Switching output | Relay, change over |
|---|---|
| Output rating | 5 A / 230 V AC (24 V DC) |
| Reaction time | 25 ms |
| Alarm output | PNP |
| Alarm output rating ...AC | 5 mA / 24 V DC |
| Alarm output rating ...DC | 100 mA / 24 V DC |
| Test input | - |
| Analog output | - |
| COM interface | - |
| Housing material | Plastic |
| Protection class | IP40 (EN 60529) |
| Connection | 11-pole DIN-plug |
| Operating temperature | -25 C ... 50 C |
| Dimensions | 40 x 76.5 x 78.5 mm |
| Operating voltage | Order code |
|---|---|
| 230 V AC / +-10% / 4.1 VA | ISG-A114/230VAC |
| 115 V AC / +-10% / 4.1 VA | ISG-A114/115VAC |
| 24 V AC / +-10% / 4.1 VA | ISG-A114/24VAC |
| 24 V DC / +-20% / 1.9 W | ISG-A114/24VDC |
| Item | Setting / Value | Notes |
|---|---|---|
| Transmit level | low1 / low2 | 2-fold basic transmit level selection |
| Output type | Relay, change over | Main switching output for ISG-A114 |
| Alarm output | PNP | Separate monitoring output |
| Switching behaviour | Light | Factory-mode operation per catalog |
The transistor-output companion product is ISG-A113. Both share the same purchase-order voltages, environmental ratings, and maximum sensing range.
| Transmitter family | With receiver IRL-... | With receiver IR-... | Typical use note |
|---|---|---|---|
| IT-..., ITL-... | 7 m | 15 m | Compact standard option |
| IT-...HP, ITH-... | 10 m | 25 m | Higher power range extension |
| ITA-... | 20 m | 50 m | Longest stated range for this family |
Share a few details below and our team will respond with recommended options, pricing, and lead time.