The ISG-A123 adds more front-end configuration than the A113 family, including 4-step basic transmit level selection, selectable light / dark switching, selectable transmit frequency, and a test input for system checks. Its main switching output is transistor-based with NPN / PNP option.
This model was created from Pantron catalog pages 26-29 within the ISG-series automatic amplifier family. It shares the same through-beam range table and enclosure format as its paired companion model, ISG-A124.
| Channels | 1 |
|---|---|
| Operating voltage | See order table |
| Operating basis | Modulated infrared light |
| Transmit frequency | 3.7 kHz / 4.1 kHz |
| Transmit power | Automatic |
| Basic transmit level | low1 / low2 / high1 / high2 |
| Switching behaviour | Light / Dark |
| Switching delay | - |
| Multiplex speed | - |
| Primary / Secondary operation | - |
| Teach function | - |
| Switching output | Transistor, NPN / PNP |
|---|---|
| Output rating | 100 mA / 30 V DC |
| Reaction time | 25 ms / 52 ms (low / high) |
| Alarm output | PNP |
| Alarm output rating ...AC | 5 mA / 24 V DC |
| Alarm output rating ...DC | 100 mA / 24 V DC |
| Test input | 0 ... 30 V DC |
| Analog output | - |
| COM interface | - |
| Housing material | Plastic |
| Protection class | IP40 (EN 60529) |
| Connection | 11-pole DIN-plug |
| Operating temperature | -25 C ... 50 C |
| Dimensions | 40 x 76.5 x 78.5 mm |
| Operating voltage | Order code |
|---|---|
| 230 V AC / +-10% / 4.1 VA | ISG-A123/230VAC |
| 115 V AC / +-10% / 4.1 VA | ISG-A123/115VAC |
| 24 V AC / +-10% / 4.1 VA | ISG-A123/24VAC |
| 24 V DC / +-20% / 1.9 W | ISG-A123/24VDC |
Accessories shown on the catalog page: PanBox 1x1 protective enclosure, ISO1 11-pole DIN-socket, and RTC 11 retaining clip.
| Profile | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| high2 | ON | ON | dark / ON | 4.1 kHz / ON |
| high1 | ON | OFF | dark / ON | frequency selectable |
| low2 | OFF | ON | light / OFF | frequency selectable |
| low1 | OFF | OFF | light / OFF | 3.7 kHz / OFF |
Catalog page 27 shows the factory setting highlighted in white. The relay-output companion product is ISG-A124.
| Transmitter family | With receiver IRL-... | With receiver IR-... | Typical use note |
|---|---|---|---|
| IT-..., ITL-... | 7 m | 15 m | Compact standard option |
| IT-...HP, ITH-... | 10 m | 25 m | Higher power range extension |
| ITA-... | 20 m | 50 m | Longest stated range for this family |
Maximum range values are taken directly from the corresponding ISG-series catalog pages for these automatic one-channel amplifiers.
Share a few details below and our team will respond with recommended options, pricing, and lead time.