The ISG-A134 combines automatic transmit power adjustment, configurable frequency and switching behavior, and adjustable switching delay with a change-over relay output. It is intended for harsh industrial sensing applications that need long-range optical detection and timing control.
| Channels | 1 |
|---|---|
| Operating voltage | See order table |
| Operating basis | Modulated infrared light |
| Transmit frequency | 3.7 kHz / 4.1 kHz |
| Transmit power | Automatic |
| Basic transmit level | low1 / low2 / high1 / high2 |
| Switching behaviour | Light / Dark |
| Switching delay | 0 ... 10 s |
| Multiplex speed | - |
| Primary / Secondary operation | - |
| Teach function | - |
| Switching output | Relay, change over |
|---|---|
| Output rating | 5 A / 230 V AC (24 V DC) |
| Reaction time | 25 ms / 52 ms (low / high) |
| Alarm output | PNP |
| Alarm output rating ...AC | 5 mA / 24 V DC |
| Alarm output rating ...DC | 100 mA / 24 V DC |
| Test input | 0 ... 30 V DC |
| Analog output | - |
| COM interface | - |
| Housing material | Plastic |
| Protection class | IP40 (EN 60529) |
| Connection | 11-pole DIN-plug |
| Operating temperature | -25 C ... 50 C |
| Dimensions | 40 x 76.5 x 78.5 mm |
| Operating voltage | Order code |
|---|---|
| 230 V AC / +-10% / 4.1 VA | ISG-A134/230VAC |
| 115 V AC / +-10% / 4.1 VA | ISG-A134/115VAC |
| 24 V AC / +-10% / 4.1 VA | ISG-A134/24VAC |
| 24 V DC / +-20% / 1.9 W | ISG-A134/24VDC |
| Control | Function | Options |
|---|---|---|
| DIP 1-4 | Transmit level / behaviour / frequency | high2, high1, low2, low1 / dark-light / 4.1-3.7 kHz |
| t-ON potentiometer | Switching-on delay | 0 ... 10 s |
| t-OFF potentiometer | Switching-off delay | 0 ... 10 s |
| Alternative version | ISG-A105 | Relay version with 0 ... 1 s delay per catalog |
| Transmitter family | With receiver IRL-... | With receiver IR-... | Typical use note |
|---|---|---|---|
| IT-..., ITL-... | 7 m | 15 m | Compact standard option |
| IT-...HP, ITH-... | 10 m | 25 m | Higher power range extension |
| ITA-... | 20 m | 50 m | Longest stated range for this family |
Share a few details below and our team will respond with recommended options, pricing, and lead time.