1-channel automatic amplifier for optical dust and turbidity measurement. The ISM-1230 is a one-channel amplifier for optical dust and turbidity measurement. Using modulated infrared light, it automatically adjusts transmit power so the receiver maintains a constant signal level while a 0 ... 10 V analog output tracks actual process attenuation.
| Operating voltage | 24 V DC / ±20% / 2.4 W |
|---|---|
| Operating basis | Modulated infrared light |
| Transmit frequency | 3.7 kHz / 4.3 kHz |
| Transmit power | Automatic |
| Basic transmit level | Low / High |
| Reaction time | 24 ms |
| Switching output | Semiconductor relay, normally open |
|---|---|
| Output rating | 100 mA / 60 V AC (DC) |
| Alarm output | PNP, 100 mA / 24 V DC |
| Test input | 0 ... 30 V DC |
| Analog output | 0 ... 10 V DC |
| Dimensions | 35.5 x 90 x 58.5 mm |
| Transmitter family | With receiver IRL-... | With receiver IR-... | Typical use note |
|---|---|---|---|
| IT-..., ITL-... | 7 m | 15 m | Compact standard range |
| IT-...HP, ITH-... | 10 m | 25 m | Higher power sensors |
| ITA-... | 20 m | 55 m | Longest stated range |
Maximum range values shown are for through-beam installations using the listed Pantron transmitter and receiver families.
| Connection / Variant | Order code |
|---|---|
| Plug (screw terminals) | ISM-1230/24VDC |
| Accessory | Order code |
|---|---|
| Protective enclosure | PanBox 1x1 |
| Power supply | PSU-1000S/95...265VAC |
Share a few details below and our team will respond with recommended options, pricing, and lead time.