1-channel amplifier series with adjustable sensitivity and relay or semiconductor relay output. The ISM-151x family covers three 1-channel DIN-rail amplifiers for harsh industrial light-barrier applications. All three models use manual sensitivity adjustment, operate from 24 V AC or DC, and provide long through-beam range with pluggable terminals. The ISM-1510 uses a floating relay output, while the ISM-1515 and ISM-1516 use a floating semiconductor relay output.
This page consolidates the grouped models shown together so the shared electrical and optical platform can be reviewed in one place.
| Models | ISM-1510 / ISM-1515 / ISM-1516 |
|---|---|
| Operating voltage | 24 V AC ±10% / 2.4 VA or 24 V DC ±10% / 2.4 W |
| Operating basis | Modulated infrared light |
| Transmit frequency | 4.0 kHz |
| Transmit power | Manual |
| Basic transmit level | High |
| Switching behaviour | Light |
| Switching delay | — |
| ISM-1510 output | Relay, normally open |
|---|---|
| ISM-1510 rating | 5 A / 230 V AC (24 V DC) |
| ISM-1515 / ISM-1516 output | Semiconductor relay, normally open |
| ISM-1515 / ISM-1516 rating | 100 mA / 60 V AC (DC) |
| Reaction time | 36 ms |
| Housing | Polyamide, light grey |
| Protection class | IP20 (EN 60529) |
| Connection / wire size | Plug with screw terminals / 0.2 ... 2.5 mm² |
| Operating temperature | -25 °C ... 50 °C |
| Dimensions | ISM-1510 / 1515: 22.5 x 94 x 84 mm; ISM-1516: 22.5 x 94 x 63 mm |
| Transmitter family | With receiver IRL-... | With receiver IR-... | Typical use note |
|---|---|---|---|
| IT-..., ITL-... | 20 m | 25 m | Compact standard pairings |
| IT-...HP, ITH-... | 30 m | 35 m | Higher-power range extension |
| ITA-... | 50 m | 70 m | Longest stated range in this family |
Maximum range values are listed for through-beam operation.
| Switching output | Order code |
|---|---|
| Relay | ISM-1510/24V |
| Semiconductor relay | ISM-1515/24V |
| Semiconductor relay | ISM-1516/24V |
| Accessory | Order code |
|---|---|
| Protective enclosure | PanBox 1x1 |
| Power supply PSU-1000 | PSU-1000S/95...265VAC |
For full connection diagrams, mechanical drawings, and companion transmitter / receiver options, refer to the Pantron catalog PDF linked above.
Share a few details below and our team will respond with recommended options, pricing, and lead time.