The ICL-6100 is a six-channel multiplex amplifier designed for dense optical sensing installations in difficult industrial environments. It combines manual or automatic operation, selectable light / dark switching, six short-circuit-proof PNP outputs, alarm output, analog output, and PC configuration through an RS232 interface. Multiple devices may be linked together to create a virtual light grid.
| Channels | 6 |
|---|---|
| Operating voltage | 24 V DC / ±20% / 4.2 W |
| Operating basis | Modulated infrared light |
| Transmit frequency | 4.0 kHz |
| Transmit power | Manual / Automatic |
| Basic transmit level | low1 / low2 / high1 / high2 |
| Switching behaviour | Light / Dark |
| Switching delay | — |
| Multiplex speed | 34 ms |
| Primary / Secondary operation | Yes |
| Reaction time | 36 ms |
| Switching output | 6x PNP, short circuit proof |
|---|---|
| Output rating | 100 mA / 24 V DC |
| Alarm output | PNP, short circuit proof |
| Alarm output rating | 100 mA / 24 V DC |
| Test input | max. 30 V DC / 2 mA |
| Operate voltage | Low 5 V DC; High > 15 V DC |
| Analog output | 0 ... 10 V DC |
| COM interface | RS232 |
| Housing material | Polyamide |
| Protection class | IP 00 (EN 60529) |
| Connection | Phoenix Contact type MCV 1,5/6-G-3,81 |
| Operating temperature | -25 °C ... 50 °C |
| Dimensions | 111 x 111 x 55 mm |
| Selector | Function | Option A | Option B |
|---|---|---|---|
| Amplifier mode | Transmit power | manual | automatic |
| DIP selector | Switching behavior | light | dark |
| Basic level | Sensitivity family | low1 / low2 | high1 / high2 |
| System mode | Networking | standalone | primary / secondary |
| Transmitter family | With receiver IRL-... | With receiver IR-... | Typical use note |
|---|---|---|---|
| IT-..., ITL-... | 5 m | 15 m | Standard channel pairing |
| IT-...HP, ITH-... | 8 m | 20 m | Higher power range extension |
| ITA-... | 14 m | 35 m | Longest stated range for ICL-6100 |
Maximum through-beam ranges are shown for representative transmitter and receiver families. Real installation range depends on optics, contamination level, alignment, and mounting concept.
| Connection style | Order code |
|---|---|
| Plug (spring clamp terminals) | ICL-6100/24VDC |
| Accessory | Order code | Catalog page |
|---|---|---|
| Protective enclosure | PanBox 1x8 | 79 |
| Power supply PSU-1000 | PSU-1000S/95...265VAC | 80 |
| Communication cable | CAB-COM-2 | 84 |
| PC software | WinICL | 85 |
Share a few details below and our team will respond with recommended options, pricing, and lead time.